As a huge online store. You can take advantage of the Vision Fitness XF40 Elegant Elliptical Trainer decent price and offers a quick and easy online purchasing process. In addition, we have safe and secure purchasing environment.
Product Name : Vision Fitness XF40 Elegant Elliptical Trainer
The XF40 features a highly durable, welded-steel frame design with patented folding pedal arms that allow for compact storage. The overlapping pedal motion and long stride give the XF40 its superior motion, while premium, oversized footpads and multiple handgrip options provide a comfortable fit for multiple users. Our Elegant console features a vibrant 7-Inch full-color LCD screen that is compatible with the Passport media player (sold separately). Thirteen motivating programs provide a variety of workout options, including Virtual Active and our exclusive Sprint 8 program. Vibrant Full-color Display. The Elegant treadmill console features an advanced full-color LCD screen and 15 programs, including the acclaimed Sprint 8 workout and two Virtual Active videos. Easily control speed and elevation using the one-touch quick keys, and wirelessly monitor your heart rate using the included Polar chest strap.
Model | XF40 Classic | XF40 Elegant | XF40 Touch |
MSRP | $2,399.00 | $2,799.00 | $3,399.00 |
Frame Type | Front-drive folding frame | Front-drive folding frame | Front-drive folding frame |
Stride Length | 51 cm / 20" | 51 cm / 20" | 51 cm / 20" |
Step-on Height | 25 cm / 10" | 25 cm / 10" | 25 cm / 10" |
Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
Resitance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Pedal Spacing | 0 cm / 0" | 0 cm / 0" | 0 cm / 0" |
Pedal Typle | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad |
Handle Bar Type | Multi-position with rubberized grip | Multi-position with rubberized grip | Multi-position with rubberized grip |
Display | Extra-large LED | 7" Full-color advanced LCD | 10" high-definition touchscreen display |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace, Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 – 13 total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 17 total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack |
Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
Assembled Weight | 87 kg / 192 lbs. | 87 kg / 192 lbs. | 87 kg / 192 lbs. |
Assembled Dimensions (LxWxH) | 189.7 x 65.6 x 166.5 cm / 75" x 26" x 66" | 189.7 x 65.6 x 166.5 cm / 75" x 26" x 66" | 189.7 x 65.6 x 166.5 cm / 75" x 26" x 66" |
Folding Dimension (LxWxH) | 130 x 80 x 170 cm / 51" x 31" x 67" | 130 x 80 x 170 cm / 51" x 31" x 67" | 130 x 80 x 170 cm / 51" x 31" x 67" |
Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Product Description : Vision Fitness XF40 Elegant Elliptical Trainer
***Why don't we show the price?
Because our price may lower than the manufacturer suggested retail price, the manufacturer does not allow us to show you our price until you click to see price
You are seeking for Vision Fitness XF40 Elegant Elliptical Trainer at cheaper price. No way!!!, here is the good place and trustable site. Let's decide to buy Vision Fitness XF40 Elegant Elliptical Trainer with us and check our best service now!!!
No comments:
Post a Comment