Review Schwinn AD2 Airdyne Exercise Bike
This shopping online sellers supply the best and save price value which integrated super conserve shipping (in U.S.A. only) for Schwinn AD2 Airdyne Exercise Bike. Reading opinions provides you having a a lot of fuller information of the cons and pros on the Schwinn AD2 Airdyne Exercise Bike.
More than 30 years ago, Schwinn pioneered Airdyne wind resistance technology and has been helping people attain their fitness goals for decades. Designed specifically for the home, the Schwinn AD2 is the newest member of the Airdyne family. This compact but powerful total body machine will more than meet your expectations.
The Airdyne AD2 fan design displaces air effectively for an infinite number of resistance levels. |
- Synchronized arm and leg motion simulates natural human movement
- Patent-pending fan design displaces air effectively for an infinite number of resistance levels
- Transport wheels enables quick and easy storage between rides
- Simple to use LCD computer displays speed, RPM, distance, time, and calories
- Infinite resistance level
- Belt drive system
- LCD display with time, distance, calories, and RPM readouts
- Padded seat
- Maximum user weight: 250 pounds
The Airdyne AD2's fan. | The Airdyne AD2 allows for simultaneous upper/lower body workouts or upper body only. |
Compare these Airdyne Models | ||||
Model | Schwinn AD2 Airdyne | Schwinn AD4 Airdyne | Schwinn Airdyne Evo Comp | Schwinn AD6 Airdyne |
MSRP | $599.00 | $750.00 | $900.00 | $999.00 |
Resistance Levels | Infinite | Infinite | Infinite | Infinite |
Resistance System | Air | Air | Air | Air |
Drive System | Single stage-belt drive | Dual-stage chain and belt drive | Dual-stage Super Torque belt drives | Dual-stage Super Torque belt drives |
Number of Workout Programs | 2 | 2 | ||
Workouts | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only |
Heart Rate | Telemetry enabled | Telemetry enabled | Telemetry enabled | |
Display Type | LCD | LCD | LCD | LCD |
Display Readouts | Time, Distance, Calories, RPM | Time, Distance, Calories, Calories per Hour, RPM, Workload, and Heart Rate | Time, Distance, Calories, Calories per Hour, RPM, Workload, and Heart Rate | RevMeter, Time, Distance, Calories, RPM, Watts and Heart Rate |
Power Requirements | 2 AA Batteries (not included) | 2 AA Batteries (not included) | 2 AA Batteries (not included) | 2 AA Batteries (not included) |
Seat | Padded | Extra-padded, oversized | Extra-padded, oversized | Extra-padded, oversized |
Product Dimensions (L x W x H) | 58 x 25 x 48 inches | 50 x 23 x 48 inches | 50 x 23 x 48 inches | 50 x 26 x 51 inches |
Product Weight | 96 pounds | 96 pounds | 104 pounds | 115 pounds |
Warranty | Frame: 5 years, Parts: 1 year, Electronics: 1 year, Labor: 90 days, Wear Items: 90 days | Frame: 30 years, Parts: 3 years, Electronics: 3 years, Labor: 1 year, Wear Items: 1 year | Frame: 30 years, Parts: 3 years, Electronics: 3 years, Labor: 1 year, Wear Items: 1 year | Frame: 15 years, Parts: 3 years, Electronics: 2 years, Labor: 6 months |
Maxium User Weight | 250 pounds | 300 lbs | 300 lbs | 300 lbs |
You still want to buy the Schwinn AD2 Airdyne Exercise Bike?. TheSchwinn AD2 Airdyne Exercise Bike is basically a very good product. If compared to the others. Schwinn AD2 Airdyne Exercise Bike is clearly better.Buy today, you might have a saveprice price, you should check the price before you buy.Of course, everybody wants to have their been then you should check-sized price is at the bottom.
Schwinn AD2 Airdyne Exercise Bike Feature
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment