Schwinn 150 Upright Exercise Bike by Schwinn
- Oversized, ergonomic pedals with dual density materials for efficiency and comfort
- Fore-aft and angle-adjustable console, with integrated blower fan, speakers, bottle holder and utility tray
- Fore/aft seat adjustment
- Adjustable handlebars
- Extra-wide seat
- In-console speakers and MP3 music input port
- Console includes built-in: reading/media holder, water bottle holder, fan
- Transport wheels for easy moving
The Schwinn 150 features the Polar® telemetry-enabled heart rate system. |
- 16 resistance levels
- Perimeter weighted flywheel for a true road feel, and smooth, consistent workouts
- Quiet magnetic ECB (Eddy Current Brake) resistance
- Oversized stabilizers and levelers that are built-in for a solid workout platform
BioDyne™ Performance:
- 26 programs include:
- 11 preset programs
- 8 profile courses
- Quick start
- Distance goal
- Fitness test
- 4 Polar heart rate programs
- Heart Rate Monitor: Telemetry and built-in Contact Heart Rate
- Backlit, multi-color LCD
- Display offers: time, interval time, RPM, watts, distance, pulse, speed, calories, resistance level, course profile
BioConnect® Feedback:
- Dimensions: 42 by 21 by 52 inches (LxWxH)
- Machine Weight: 88 pounds
- Maximum User Weight: 300 pounds
- Power Requirements: 9V 1.5 DC
- Warranty: Frame--5 years; Mechanical and Electrical--1 year; Wear Parts--90 days; Labor--90 days
Features & Specifications:
The Schwinn 150's exercise console. | The fore/aft seat adjustment allows multiple users to exercise comfortably. |
Compare these Upright Bikes | |||||
Model | Schwinn A10 (2011) | Schwinn 120 (2012) | Schwinn 140 (2010) | Schwinn 150 (2011) | Nautilus U514 (2011) |
MSRP | $249.00 | $399.00 | $499.99 | $499.00 | $599.00 |
Number of Programs | 7 | 10 | 17 | 20 | 15 |
Workout Programs | 1 Manual, 6 Profile | 6 Profile, Fitness Test, Custom, Results, Quick Start | 11 Profile, 2 Custom, 2 Heart Rate, Manual, Quick Start | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | 1 Quick Start, 8 Profiles, 1 Distance Goal, 1 Custom, 4 Heart Rate Controlled |
Seat | Standard | Standard | Contoured & extra padding | Contoured & extra padding | Contoured & extra padding |
Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap |
Display Type | LCD | LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD |
Resistance Levels | 8 | 16 | 16 | 16 | 16 |
Eddy Current Brake | Yes | Yes | Yes | Yes | Yes |
Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Transport Wheels, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder |
Dimensions (L x W x H) | 28" X 17" X 48" | 32" X 20" X 53" | 42" X 21" X 52" | 42" X 21" X 52" | 42" X 21" X 52" |
Product Weight | 55 lbs | 80 lbs | 88 lbs | 88 lbs | 88 lbs |
Warranty | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
No comments:
Post a Comment