Review : LifeSpan 2013 Model TR800-DT3 Standing Desk Treadmill, Black, Large
Best Buy LifeSpan 2013 Model TR800-DT3 Standing Desk Treadmill, Black, Large. Purchase on the merchant 's on-line searching and browse testimonials. If you're trying to find LifeSpan 2013 Model TR800-DT3 Standing Desk Treadmill, Black, Large with the most effective worth. This is the most efficient deals for you personally. Exactly where you may discover these item is by online searching retailers? Read the review on LifeSpan 2013 Model TR800-DT3 Standing Desk Treadmill, Black, Large Now, it 's spacial value. for that reason usually do not shed it.
Main Features : LifeSpan 2013 Model TR800-DT3 Standing Desk Treadmill, Black, Large
The universal display, with supported LifeSpan treadmill of your choice, works in combination with your new or existing stand up desk, adding a walking component to the health benefits associated with standing and working. The small console can be placed conveniently on your desk giving you access to control buttons and display readouts without getting in the way of your work.
Model | TR1200-DT | TR800-DT | TR1200-DT3 | TR800-DT3 |
MSRP | $1,999.99 | $1,699.99 | $1,499.99 | $1,199.00 |
Frame Type | Non Folding | Non Folding | Non Folding | Non Folding |
Walking Area | 20" x 56" | 18" x 52" | 20" x 56" | 18" x 52" |
Handle Bar Type | N/A | N/A | N/A | N/A |
Cushioning | 6 elastomers | 6 elastomers | 6 elastomers | 6 elastomers |
Belt Type | 2 ply | 2 ply | 2 ply | 2 ply |
Deck Thickness | 3/4 inch phenolic | 3/4 inch phenolic | 3/4 inch phenolic | 3/4 inch phenolic |
Roller Size | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear |
Drive Motor | 2.25 HP | 2 HP | 2.25 HP | 2 HP |
Speed Range | 0.4 to 4 MPH | 0.4 to 4 MPH | 0.4 to 4 MPH | 0.4 to 4 MPH |
Incline Range | N/A | N/A | N/A | N/A |
Display | Digital LED | Digital LED | Digital LED | Digital LED |
Workout Feedback | Distance Traveled, Calories Burned, Time and Step Count | Distance Traveled, Calories Burned, Time and Step Count | Distance Traveled, Calories Burned, Time and Step Count | Distance Traveled, Calories Burned, Time and Step Count |
LifeSpan Fitness Club | Yes | Yes | Yes | Yes |
Speakers | No | No | No | No |
iPod Integration | No | No | No | No |
USB Port | No | No | Yes | Yes |
Accessories | Arm Rest, Cable tray, Bluetooth | Arm Rest, Cable tray, Bluetooth | Bluetooth, USB charging port | Bluetooth, USB charging port |
Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ |
Assembled Weight | 198 | 188 | 118 | 103 |
Assembled Dimensions (LxWxH) | 74" x 30" | 72" x 30" | 70" x 29" | 66" x 29" |
Desktop Dimensions | 31" x 46.5" | 31" x 46.5" | N/A | N/A |
Desktop Range | 36" to 52" | 36" to 56" | N/A | N/A |
Console Dimensions | N/A | N/A | 3" x 3" x 12.5" | 3" x 3" x 12.5" |
Max User Weight | 350 | 300 | 350 | 300 |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty - Motor | 3 years | 3 years | 3 years | 3 years |
Home Warranty - Parts | 1 years | 1 year | 1 years | 1 years |
Home Warranty - Labor | 1 year | 1 Year | 1 year | 1 year |
No comments:
Post a Comment