Shop for Best Schwinn A20 Recumbent Exercise Bike.Save and Options of Schwinn A20 Recumbent Exercise Bike from variety stores in usa. 2013.
- This Schwinn A20 Recumbent Exercise Bikeis very fantastic, with quite a bit of love to arrive see you right here recommend. try to go to and locate it priced truthful get a great deal free of charge transport order. truly easy thanks a lot.
- look for that numerous that are entitled to for being both equally costly and. But amazed aided by the buy and delivery of the program right here. probably not unhappy that this order to the web. great support, very amazed
- To stroll through, in accordance for the department, and general outlets identified that prices right here more affordable, far better high quality Schwinn A20 Recumbent Exercise Bike store a number of simple-to-use services and call me acquire right here and thus on. well then, would you inform a buddy. most of this volume.
- easy, rapid help save you may assess selling prices and purchase other Schwinn A20 Recumbent Exercise Bikeaccessible quickly. comfortable.
Schwinn A20 Recumbent Exercise Bike Description
Get fit on your own schedule and in your own home with the A20 recumbent exercise bike from Schwinn Fitness. Boasting a computer-controlled, eddy current resistance system and a durable belt drive motor, the A20 runs smoothly and quietly, with eight resistance levels to keep you on your toes. The battery-powered bike also supports several different workout programs, so you can customize your workout and keep things fresh. And thanks to the informative LCD console, you can easily monitor your workout progress, with readouts for time, RPM, distance, pulse, speed, calories, resistance level, course profile.
Other details include a grip heart rate monitor; an extra-wide, extra-padded seat that adjusts to accommodate riders of all body sizes and types; integrated leveling feet for better stability; regular platform pedals; and a step-through recumbent frame for easy entry and exit. The A20, which also includes transport wheels for enhanced mobility, supports up to 275 pounds.
The A20's LCD console tracks your workout progress. |
- Ergonomic seat design with secure adjustments for a great fit
- Two-position lumbar support
- Unique console design with integrated fan and control buttons
- Comfort-designed grip heart rate sensors allow for natural hand positioning
- Perimeter weighted flywheel for a true road feel and smooth, consistent workouts
- Fast and reliable electromagnetic resistance system
- Oversized stabilizers and levelers for a solid workout platform
- Resistance Levels: 8
- Workout Programs: 1 Manual/Quickstart, 6 profile
- Display Type: Multi-function LCD
- Display Readout: Time, RPM, distance, pulse, speed, calories, resistance level, course profile
- Reading rack
- Water bottle holder
- Transport wheels
- Switchable from miles to kilometers
- Product Dimensions: 61 inches long by 17 inches wide by 41 inches tall
- Product Weight: 60 pounds
- Maximum User Weight: 275 pounds
- Power Requirements: Battery operated, optional AC adapter accessory
Manufacturer's Warranty
Frame -- 2 years, Mechanical & Electrical Parts -- 6 months, Wear Parts -- 30 days
Compare these Recumbent Bikes | |||||||
Model | Schwinn A20 (2011) | Schwinn 220 (2012) | Schwinn 240 (2010) | Schwinn 250 (2011) | Nautilus R514 (2010) | Nautilus R514c (2013) | Schwinn 520 (2013) |
MSRP | $299.00 | $499.00 | $599.00 | $599.00 | $699.00 | $699.00 | $999.00 |
Number of Programs | 7 | 10 | 17 | 20 | 15 | 20 | 3 |
Performance Tracking | No | No | Schwinn Advantage | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
Seat | Standard | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters, lumbar support and adjustable back | Contoured seat bottom, side bolsters, lumbar support and adjustable back | Extra padded with ventilated seat back |
Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
Display Type | LCD | LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Enhanced Resolution LCD |
Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | Infinite |
Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Transport wheels, Reading rack, Supply basket | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
Dimensions (L x W x H) | 61" x 17" x 41" | 55" x 25" x 52" | 63" x 25" x 46" | 63" x 25" x 46" | 68" x 26" x 52" | 63" x 25" x 46" | 62" x 28" x 40" |
Product Weight | 60 lbs | 111 lbs | 117 lbs | 117 lbs | 120 lbs | 120 lbs | 120 lbs |
Warranty | Frame: 2 years Mech/Elec: 6 months Wear Parts: 30 days Labor: N/A | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |


No comments:
Post a Comment