Review : Nautilus E514c Elliptical Trainer (2013)
Save Price Nautilus E514c Elliptical Trainer (2013). Buy around the merchant 's on the web looking and browse reviews. If you're attempting to uncover Nautilus E514c Elliptical Trainer (2013) with one of the most effective worth. This will be the most successful deals to suit your needs. Exactly where you could discover these item is by on-line looking outlets? Read the review on Nautilus E514c Elliptical Trainer (2013) Now, it 's best worth. as a result do not lose it.
Main Features : Nautilus E514c Elliptical Trainer (2013)
Elliptical trainers emulate the natural motion of your foot while supporting your heel throughout the stride, making them much easier on your knees and joints. In addition to feeling more natural while working out, regular use on elliptical trainers can help to increase heart and lung capacity while improving your health (and burning calories at the same time).
The Nautilus E514c Elliptical | Large 2.25" X 5" LCD consolde and retractable reading rack |
Features and Specifications
|
Articulating foot plates with large foot pads |
- Compact front drive 18" fixed stride
- Articulating foot plates with large foot pads
- 16 levels of magnetic resistance
- 17.6 lbs perimeter weighted flywheel
- Oversized console loaded with features:
-Large 2.25" X 5" LCD window with multicolored brickyard
-21 programs & 2 users settings
-3 speed fan
-Integrated water bottle holder
-Retractable reading rack and speakers
-Telemetric enabled heart rate (chest strap not included)
- Grip heart rate
- Static & moving handlebars
- 6 integrated levelers for a solid workout platform
- Transport wheels
- 300 lbs maximum user weight
- AC adaptor (included)
Compare These Elliptical Trainers | ||||||||
Schwinn A40 | Schwinn 420 (2012) | Schwinn 425 (2013) | Schwinn 431 | Schwinn 450 | Nautilus E514 (2010) | Nautilus E514c (2013) | Schwinn 520 | |
MSRP | 599.00 | 799.00 | 799.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 |
Number of Programs | 7 | 10 | 10 | 19 | 10 | 15 | 21 | 3 |
Workout Programs | 1 Manual, 6 Profile | 6 Profiles, Fitness Test, Custom, Results, Quick Start | 6 Profile, 2 Feedback, Custom, Quick Start | 1 Manual, 10 Profile, Calorie Goal, Time Trial, 3 Heart Rate Control, Fitness Test, 2 Custom | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | 1 Quick Start, 8 Profiles, 1 Distance Goal, 1 Custom, 4 Heart Rate Controlled | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | Time Goal Calorie Goal Distance Goal |
Performance Tracking | No | No | No | No | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
Stride Length | Fixed 17" | Fixed 18" | Fixed 18" | Fixed 18" | Fixed 20" with 6-Position Ramp Adjustability | Fixed 18" | Fixed 18" | Fixed 14" |
Heart Rate | Contact | Contact | Contact | Contact | Contact | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
Display Type | LCD | LCD | Large LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Enhanced Resolution LCD |
Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | 16 | Infinite |
Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
Fixed and Moving Handlebars | Moving only | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Ventilated seat back, extra padded seat, single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
Dimensions (L x W x H) | 59" x 23" x 64" | 62" x 26" x 71" | 62" x 26" x 71" | 59" x 26" x 68" | 68" x 26" x 70" | 62" x 26" x 71" | 62" x 26" x 71" | 62" x 28" x 40" |
Product Weight | 91 lbs | 164 lbs | 150 lbs | 172 lbs | 230 lbs | 165 lbs | 165 lbs | 120 lbs |
Warranty | Frame: 2 years Mech & Elec: 6 months Wear Parts: 30 day | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: N/A Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days |
Max. User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment